Business Banking
Basic Business | Small Business | Interest Business | |
---|---|---|---|
Amount To Open | $100 or more | $100 or more | $100 or more |
Interest | No | No | On balances of $1,000 or more. |
Earnings Credit | No | No | No |
Monthly Account Fee1 | No | No monthly account fee with $1,000 average balance, otherwise $7.50 per month | No monthly account fee with $1,000 average balance, otherwise $7.50 per month |
Monthly Items | 200 free items per month, then $0.25 per item thereafter |
500 free items per month, then $0.25 per item thereafter |
100 free items per month, then $0.25 per item thereafter |
Check Images | $2 per month | Free | Free |
Autobooks to manage customer payments2 | Complimentary | Complimentary | Complimentary |
Tap into our complimentary tools and templates to help navigate this challenging and exciting business stage.